Sign up to stay up to date on the Ridgeland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9939 Tarboro Road N/A N/A N/A $700,000 Unknown 2 days
471 Wiley Street 5 4 N/A $475,000 Unknown 46 days
2015 Sanctum Street 3 3 N/A $354,900 Unknown 22 days
380 Langfordville Road 3 2 N/A $270,000 Unknown 21 days
6709 Lowcountry Drive 4 2 N/A $527,500 Unknown 39 days
176 Hiatus Court 4 3 N/A $421,990 Unknown 23 days
263 Monument Street 4 3 N/A $525,000 Unknown 29 days
275 Monument Street 3 3 N/A $499,900 Unknown 29 days
Tbd 2r Lacy Love Court 3 2 N/A $325,000 Unknown 32 days
Tbd 2l Lacy Love Court 4 2 N/A $345,000 Unknown 32 days
203 Holiday Street 3 3 N/A $364,990 Unknown 32 days
181 Holiday Street 3 2 N/A $338,990 Unknown 32 days
85 Sergeant Jasper Circle 3 3 N/A $494,900 Unknown 36 days
7735 W Main Street N/A N/A N/A $70,500 Unknown 30 days
219 Holiday Street 4 2 N/A $352,990 Unknown 33 days
191 Holiday Street 4 2 N/A $350,990 Unknown 33 days
165 Holiday Street 4 2 N/A $348,990 Unknown 33 days
149 Holiday Street 3 2 N/A $343,990 Unknown 33 days
103 Holiday Street 3 2 N/A $343,990 Unknown 33 days
117 Holiday Street 4 2 N/A $349,990 Unknown 33 days
77 Holiday Street 4 2 N/A $348,990 Unknown 33 days
156 Red Pine Road 3 3 N/A $343,000 Unknown 59 days
179 Wellington Lane 3 2 N/A $419,900 Unknown 35 days
432 White Crescent Circle 3 2 N/A $429,000 Unknown 37 days
2248 Honey Hill Circle 3 2 N/A $624,900 Unknown 50 days
138 Hiatus Court 4 2 N/A $403,990 Unknown 45 days
456 Respite Street 4 2 N/A $404,990 Unknown 45 days
494 Respite Street 4 2 N/A $404,990 Unknown 45 days
805 Holiday Street 4 2 N/A $405,990 Unknown 45 days
620 Respite Street 3 2 N/A $392,990 Unknown 45 days
823 Holiday Street 3 2 N/A $387,990 Unknown 45 days
518 Respite Street 4 3 N/A $409,990 Unknown 44 days
578 Respite Street 4 3 N/A $406,990 Unknown 44 days
845 Holiday Street 4 3 N/A $410,990 Unknown 44 days
436 Respite Street 4 3 N/A $420,990 Unknown 44 days
783 Holiday Street 4 3 N/A $421,990 Unknown 44 days
536 Respite Street 5 3 N/A $440,990 Unknown 45 days
480 Respite Street 3 2 N/A $391,990 Unknown 45 days
558 Respite Street 3 2 N/A $387,990 Unknown 45 days
Ingram Street N/A N/A N/A $50,000 Unknown 51 days
1709 Memorial Avenue N/A N/A N/A $2,595,000 Unknown 67 days
355 Forest Avenue 3 1 N/A $239,000 Unknown 77 days
8474 Coosaw Scenic Drive 3 5 N/A $1,699,900 Unknown 91 days
160 Oak Plantation Drive 3 3 N/A $475,900 Unknown 93 days
812 Holiday Street 4 3 N/A $389,990 Unknown 101 days
792 Holiday Street 3 2 N/A $379,990 Unknown 101 days
65 Okatie Park Circle E 4 2 N/A $275,000 Unknown 107 days
5 Lacy Love Court N/A N/A N/A $142,000 Unknown 120 days
6 Lacy Love Court N/A N/A N/A $150,000 Unknown 122 days
293 Volunteer Park Road 3 2 N/A $338,000 Unknown 141 days
Average: 3.5 2.5 0 $536,271 $0 137 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd W Branch Road N/A N/A N/A $200,000 Unknown 2 days
659 Cope Island Drive N/A N/A N/A $110,000 Unknown 1 day
109 Okatie Park Circle Circle E 3 3 N/A $300,000 Unknown 3 days
575 Respite Street 5 3 N/A $445,990 Unknown 18 days
774 Holiday Street 4 2 N/A $410,990 Unknown 12 days
1054 Great Swamp Road Road 4 2 N/A $350,000 Unknown 4 days
268 Hiatus Court 4 2 N/A $408,990 Unknown 5 days
141 Hiatus Court 4 2 N/A $408,990 Unknown 3 days
259 Holiday Street 4 3 N/A $402,990 Unknown 1 day
271 Hiatus Court 3 2 N/A $390,990 Unknown 5 days
120 Hiatus Court 5 3 N/A $444,990 Unknown 3 days
256 Hiatus Court 5 3 N/A $445,990 Unknown 8 days
416 Respite Street 5 3 N/A $445,990 Unknown 4 days
95 Fox Lane 3 2 N/A $99,000 Unknown 0 days
Tbd Dogwood St N/A N/A N/A $100,000 Unknown 1 day
309 Honey Hill Circle 3 2 N/A $649,900 Unknown 48 days
Tbd Wagon Branch Loop N/A N/A N/A $125,000 Unknown 49 days
535 Respite Street 3 2 N/A $379,990 Unknown 59 days
2827 Bees Creek Road 3 3 N/A $1,249,000 Unknown 116 days
451 Respite Street 3 2 N/A $390,999 Unknown 39 days
362 Respite Street 4 2 N/A $410,990 Unknown 98 days
596 Hideaway Street 3 2 N/A $342,990 Unknown 34 days
8127 Bees Creek Road N/A N/A N/A $185,000 Unknown 133 days
615 Hideaway Street 3 2 N/A $348,990 Unknown 94 days
595 Hideaway Street 4 3 N/A $404,990 Unknown 38 days
580 Hideaway Street 3 2 N/A $346,990 Unknown 54 days
564 Hideaway Street 4 3 N/A $403,990 Unknown 85 days
501 Hideaway Street 3 2 N/A $339,990 Unknown 203 days
162 Hidden Hollow Road N/A N/A N/A $175,000 Unknown 155 days
7915 E Main Street 3 3 N/A $399,000 Unknown 198 days
516 Hideaway Street 4 2 N/A $349,990 Unknown 185 days
1874 Hearthstone Drive 3 3 N/A $418,000 Unknown 187 days
660 N Jacob Smart Boulevard N/A N/A N/A $105,000 Unknown 358 days
295 Ramport Street 3 2 N/A $418,500 Unknown 366 days
0000 Jasper Station Road Road N/A N/A N/A $100,000 Unknown 1836 days
532 Hideaway Street 3 2 N/A $346,990 Unknown 22 days
367 Bulls End N/A N/A N/A $89,000 Unknown 326 days
579 Hideaway Street 3 2 N/A $340,990 Unknown 86 days
411 Preschool N/A N/A N/A $31,500 Unknown 438 days
502 Hideaway Street 4 3 N/A $405,990 Unknown 136 days
Average: 3.6 2.4 0 $343,092 $0 135 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
513 Wagon Branch Loop 3 3 N/A $435,000 $422,500 Unknown 55 days 9/16/24
493 Respite Street 4 3 N/A $399,990 $399,990 Unknown 46 days 9/13/24
779 Hearthstone Drive 3 3 N/A $400,000 $395,000 Unknown 184 days 9/13/24
515 Respite Street 5 3 N/A $439,990 $439,990 Unknown 11 days 9/12/24
555 Respite Street 4 2 N/A $400,990 $400,990 Unknown 10 days 9/12/24
547 Hideaway Street 3 3 N/A $368,990 $368,990 Unknown 134 days 9/11/24
281 Boyd Creek Drive 3 2 N/A $459,000 $448,000 Unknown 23 days 9/10/24
596 Respite Street 5 3 N/A $445,990 $342,990 Unknown 15 days 9/6/24
758 Ridgeland Lakes Drive 3 3 N/A $360,000 $355,000 Unknown 16 days 9/4/24
36 Three Tee Circle 3 2 N/A $309,000 $305,000 Unknown 93 days 9/3/24
453 Hideaway Street 4 2 N/A $349,990 $349,990 Unknown 2 days 9/3/24
1335 E Adams Street 3 2 N/A $265,000 $265,000 Unknown 5 days 8/30/24
179 Mallard Street 4 2 N/A $319,000 $300,000 Unknown 70 days 8/30/24
613 Ridgeland Lakes Drive 3 3 N/A $355,000 $354,000 Unknown 53 days 8/29/24
70 Mallard Street 3 2 N/A $305,000 $300,000 Unknown 54 days 8/27/24
Tbd Broadview Drive N/A N/A N/A $184,900 $180,000 Unknown 59 days 8/27/24
50 Gamecock Circle 3 2 N/A $304,900 $304,000 Unknown 3 days 8/23/24
768 Fort Sullivan Drive 3 2 N/A $459,999 $450,000 Unknown 84 days 8/21/24
120 Meredith Road 3 3 N/A $379,900 $380,000 Unknown 221 days 8/14/24
61 Monument Street 3 2 N/A $410,000 $400,000 Unknown 88 days 8/13/24
164 Okatie Park Circle E 4 2 N/A $325,000 $323,000 Unknown 17 days 8/12/24
431 Respite Street 4 2 N/A $400,990 $400,990 Unknown 15 days 8/12/24
548 Hideaway Street 4 2 N/A $354,990 $354,990 Unknown 71 days 8/9/24
204 Respite Street 4 2 N/A $398,990 $404,990 Unknown 132 days 8/2/24
516 S Green Street N/A N/A N/A $247,000 $188,000 Unknown 106 days 7/31/24
400 Ramport Street 4 3 N/A $479,000 $487,000 Unknown 262 days 7/31/24
81 Stillhaven Circle 3 2 N/A $459,000 $459,000 Unknown 29 days 7/30/24
151 Glover Road 3 3 N/A $424,900 $410,000 Unknown 564 days 7/24/24
63 Freemans Loop 4 4 N/A $479,900 $479,900 Unknown 58 days 7/22/24
517 Hideaway Street 4 3 N/A $398,990 $398,990 Unknown 5 days 7/19/24
467 Hideaway Street 3 3 N/A $365,990 $363,990 Unknown 8 days 7/19/24
728 N Green Street 3 2 N/A $397,000 $335,000 Unknown 44 days 7/18/24
470 Hideaway Street 4 2 N/A $348,990 $346,990 Unknown 6 days 7/17/24
485 Hideaway Street 4 2 N/A $351,990 $351,990 Unknown 1 day 7/10/24
486 Hideaway Street 3 2 N/A $340,990 $340,990 Unknown 73 days 7/10/24
465 Broadview Drive 2 2 N/A $559,900 $535,000 Unknown 7 days 7/9/24
7116 Lowcountry Drive N/A N/A N/A $899,000 $660,000 Unknown 431 days 7/3/24
406 Hideaway Street 4 2 N/A $347,990 $347,990 Unknown 4 days 7/1/24
124 Hagin Drive 2 1 N/A $226,000 $200,000 Unknown 14 days 7/1/24
338 Respite Street 5 3 N/A $445,990 $439,990 Unknown 76 days 6/28/24
438 Hideaway Street 4 2 N/A $349,990 $349,990 Unknown 3 days 6/27/24
337 Respite Street 4 2 N/A $403,990 $403,990 Unknown 10 days 6/27/24
422 Hideaway Street 3 2 N/A $348,990 $348,990 Unknown 18 days 6/27/24
1306 Tickton Hall Road 3 3 N/A $549,000 $520,000 Unknown 222 days 6/27/24
454 Hideaway Street 3 2 N/A $343,990 $343,990 Unknown 10 days 6/26/24
261 Respite Street 5 3 N/A $440,990 $440,990 Unknown 24 days 6/26/24
456 Nicks Road 4 2 N/A $275,000 $270,000 Unknown 68 days 6/25/24
120 Blue Gill Lane N/A N/A N/A $34,700 $30,000 Unknown 3 days 6/24/24
419 Hearthstone Drive 3 2 N/A $419,000 $425,000 Unknown 28 days 6/24/24
299 Respite Street 4 2 N/A $400,990 $400,990 Unknown 5 days 6/24/24
Average: 3.5 2.5 0 $391,322 $381,080 $0 64 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.