Sign up to stay up to date on the Ridgeland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Virginia Pine 3 2 1,521 $299,900 $197 0 days
311 Hideaway Street 4 2.1 2,203 $395,990 $179 0 days
272 Hideaway Street 4 2.1 2,203 $395,990 $179 0 days
328 Hideaway Street 4 2.1 2,203 $397,990 $180 0 days
314 Hideaway Street 3 2.1 1,518 $356,990 $235 0 days
342 Hideaway Street 3 2.1 1,518 $358,990 $236 0 days
300 Hideaway Street 4 2 1,482 $343,990 $232 0 days
354 Hideaway Street 4 2 1,482 $346,990 $234 0 days
341 Hideaway Street 3 2 1,257 $341,990 $272 0 days
286 Hideaway Street 3 2 1,257 $341,990 $272 0 days
370 Hideaway Street 3 2 1,257 $338,990 $269 0 days
765 Ridgeland Lakes Drive 3 2.1 1,830 $399,999 $218 22 days
173 Okatie Park E Circle 3 2 1,455 $299,000 $205 28 days
1836 Tickton Hall Road 4 4.1 4,214 $1,199,000 $284 29 days
234 Bees Creek Road 2 1 640 $189,000 $295 18 days
120 Meredith Road 3 2.1 1,640 $410,000 $250 19 days
11754 N Jacob Smart Boulevard 5 4 6,026 $799,000 $132 21 days
.. 5th Avenue N/A N/A N/A $40,000 Unknown 29 days
10962 N Jacob Smart Boulevard N/A N/A N/A $364,000 Unknown 29 days
24 Honeycomb Court 3 2 2,000 $320,000 $160 33 days
704 Wilson Street 4 3 1,750 $499,000 $285 35 days
Grahamville Road N/A N/A N/A $550,000 Unknown 36 days
3 Broadview Drive N/A N/A N/A $195,900 Unknown 42 days
482 Ridgeland Lakes Drive 3 2 1,400 $322,900 $230 46 days
1306 Tickton Hall Road 3 2.1 3,286 $649,900 $197 46 days
7196 Tarboro Road 6 4.3 5,600 $1,495,000 $266 46 days
367 Bulls End N/A N/A N/A $89,000 Unknown 51 days
P Cassique Creek Drive N/A N/A N/A $89,000 Unknown 54 days
420 Ramport Street 4 3 2,323 $495,000 $213 56 days
295 Ramport Street 3 2 1,530 $418,500 $273 57 days
400 Ramport Street 4 2.1 2,657 $479,000 $180 58 days
376 Ramport Street 3 2 1,776 $444,500 $250 58 days
352 Ramport Street 3 2 1,855 $453,550 $244 61 days
330 Ramport Street 3 2 1,694 $440,000 $259 61 days
308 Ramport Street 3 2.1 2,132 $429,000 $201 62 days
122 Ramport Street 3 2 1,894 $460,575 $243 63 days
959 Hearthstone Drive 3 2 2,128 $449,900 $211 78 days
249 Heritage Woods Drive 3 2 1,764 $389,000 $220 69 days
186 Fort Sullivan Drive 3 2.1 2,120 $430,000 $202 78 days
Tbd Lowcountry Drive N/A N/A N/A $1,750,000 Unknown 87 days
2025 Knowles Island Road 4 3.1 5,109 $2,739,000 $536 91 days
Q Cassique Creek Drive N/A N/A N/A $89,000 Unknown 124 days
408 Meriweather Drive N/A N/A N/A $299,000 Unknown 146 days
75 Dogwood Street 4 2.1 2,646 $389,000 $147 168 days
Tbd Frontage Road N/A N/A N/A $525,000 Unknown 154 days
1677 Sanctum Street 3 2.1 1,360 $341,490 $251 195 days
161 Whispering Pines Lane 4 4.1 3,515 $899,000 $255 215 days
433 1st Avenue 3 0.1 1,316 $145,000 $110 209 days
Tbd Captain Bills Road N/A N/A N/A $4,000,000 Unknown 282 days
660 N Jacob Smart Boulevard N/A N/A N/A $105,000 Unknown 292 days
Average: 3.4 2.3 2,217 $551,410 $229 122 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
857 Smiths Crossing 3 1 1,107 $234,500 $222,000 $200 41 days 11/29/23
Tbd Tillman Road N/A N/A N/A $50,000 $47,000 Unknown 1217 days 11/17/23
140 Forest Ave 3 2 1,381 $294,500 $281,500 $203 210 days 11/15/23
31 Jack Pine Road 3 2.1 1,830 $335,000 $340,000 $185 52 days 11/14/23
536 Ramport Street 3 2 1,855 $414,520 $414,520 $223 262 days 11/10/23
473 Ramport Street 3 2 1,894 $480,610 $478,610 $252 277 days 11/6/23
105 Sergeant Jasper Circle 3 2.1 2,748 $483,825 $453,825 $165 24 days 11/3/23
162 Broad Wood Estates Road 3 2 1,680 $392,000 $360,000 $214 76 days 11/1/23
288 Ramport Street 4 3 2,171 $451,373 $442,704 $203 138 days 10/30/23
260 Ramport Street 3 2 1,855 $397,070 $398,170 $214 138 days 10/30/23
143 Sergeant Jasper Circle 3 2.1 2,748 $489,435 $489,435 $178 17 days 10/27/23
1661 Sanctum Street 4 2.1 2,203 $383,490 $381,490 $173 166 days 10/26/23
98 Banner Lane 4 2.1 2,657 $457,872 $473,030 $178 188 days 10/26/23
1692 Sanctum Street 4 2.1 2,203 $380,490 $383,490 $174 165 days 10/24/23
347 Ridgeland Lakes Drive 3 2 1,320 $319,900 $316,000 $239 39 days 10/23/23
220 Brandon Cove 3 2 1,200 $265,000 $270,000 $225 65 days 10/13/23
1001 W Main Street N/A N/A N/A $244,900 $200,000 Unknown 325 days 10/13/23
499 Volunteer Park Road 3 2.1 2,103 $345,000 $345,000 $164 0 days 10/4/23
1829 Sanctum Street 4 2 1,482 $330,490 $330,490 $223 134 days 10/4/23
1756 Sanctum Street 4 2.1 2,203 $384,490 $384,490 $174 132 days 10/3/23
1674 Sanctum Street 3 2.1 1,518 $337,490 $337,490 $222 120 days 9/29/23
1970 Sanctum Street 4 2.1 2,203 $377,490 $377,490 $171 200 days 9/29/23
312 Bass Lake Drive 3 2 1,673 $339,000 $325,000 $194 42 days 9/28/23
1709 Sanctum Street 4 2.1 2,203 $343,490 $382,000 $173 119 days 9/28/23
1708 Sanctum Street 3 2 1,183 $317,990 $317,990 $268 140 days 9/28/23
161 Sergeant Jasper Circle 3 2.1 2,109 $450,645 $442,610 $209 213 days 9/28/23
D Cassique Creek Drive N/A N/A N/A $73,999 $70,000 Unknown 194 days 9/27/23
1729 Sanctum Street 3 2.1 1,518 $337,990 $346,990 $228 117 days 9/26/23
1780 Sanctum Street 3 2 1,482 $333,490 $333,490 $225 124 days 9/25/23
1877 Sanctum Street 3 2 1,183 $303,490 $303,490 $256 195 days 9/25/23
1779 Sanctum Street 4 2 1,482 $329,490 $329,490 $222 122 days 9/22/23
1743 Sanctum Street 4 2 1,482 $323,990 $329,990 $222 134 days 9/22/23
1759 Sanctum Street 3 2.1 1,360 $339,490 $339,490 $249 119 days 9/20/23
1738 Sanctum Street 3 2 1,482 $331,990 $331,990 $224 131 days 9/20/23
629 Ridgeland Lakes Drive 3 2.1 2,103 $348,000 $349,500 $166 42 days 9/19/23
8 Austrian Pine Road 3 2 1,368 $314,900 $312,000 $228 59 days 9/19/23
1813 Sanctum Street 4 2.1 2,203 $387,490 $387,490 $175 110 days 9/19/23
1824 Sanctum Street 4 2 1,482 $333,490 $333,490 $225 119 days 9/19/23
617 Jasper Street 2 2 1,024 $169,900 $165,000 $161 123 days 9/19/23
64 2nd Avenue 3 1 1,359 $269,000 $245,000 $180 158 days 9/19/23
1795 Sanctum Street 3 2 1,183 $322,490 $322,490 $272 129 days 9/18/23
181 Sergeant Jasper Circle 3 2 1,768 $389,158 $389,158 $220 52 days 9/15/23
2029 Sanctum Street 4 2 1,482 $328,490 $332,490 $224 115 days 9/15/23
353 Bees Creek Road N/A N/A N/A $50,000 $40,000 Unknown 129 days 9/15/23
1804 Sanctum Street 3 2.1 1,518 $343,490 $343,490 $226 141 days 9/15/23
1925 Sanctum Street 4 2 1,482 $325,490 $325,490 $219 209 days 9/15/23
85 Sergeant Jasper Circle 3 2.1 2,063 $441,660 $402,660 $195 159 days 9/15/23
1955 Sanctum Street 3 2.1 1,360 $334,990 $334,990 $246 186 days 9/15/23
Lot 13 Tutens Landing Road N/A N/A N/A $52,000 $43,000 Unknown 672 days 9/15/23
17 Dogwood Street 4 2 1,585 $125,000 $125,000 $78 174 days 9/13/23
Average: 3.3 2.1 1,722 $336,563 $332,667 $210 126 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140