Sign up to stay up to date on the Ladys Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Sheffield Court 4 3 N/A $875,000 Unknown 1 day
1 Osprey Road 4 4 N/A $625,000 Unknown 11 days
17 Brickman Way 3 2 N/A $359,000 Unknown 11 days
23 White Heron Drive 4 3 N/A $569,000 Unknown 3 days
4090 Sage Drive 3 2 N/A $455,000 Unknown 9 days
145 Middle Road 3 2 N/A $435,000 Unknown 18 days
18 Hayek Street 4 3 N/A $800,000 Unknown 5 days
15 Carter Oaks Drive 4 3 N/A $975,000 Unknown 6 days
162 Coosaw Club Drive 4 4 N/A $1,140,000 Unknown 8 days
35 E River Drive 4 3 N/A $619,000 Unknown 11 days
26 Basin Trl Street 3 3 N/A $595,000 Unknown 8 days
15 Sunset Boulevard Unit 1304 4 3 N/A $1,150,000 Unknown 9 days
81 B Sea Island Parkway N/A N/A N/A $2,000,000 Unknown 9 days
81 A Sea Island Parkway N/A N/A N/A $3,000,000 Unknown 9 days
220 Distant Island Drive N/A N/A N/A $1,500,000 Unknown 11 days
34 Faculty Drive 3 3 N/A $575,000 Unknown 14 days
7 Marsh Harbor Drive Unit C 2 2 N/A $254,990 Unknown 14 days
33 Newpoint Road 3 4 N/A $709,000 Unknown 15 days
53 Tuscarora Avenue N/A N/A N/A $175,000 Unknown 16 days
7 Ashley Drive 4 2 N/A $329,000 Unknown 26 days
39 Middle Island Street Unit 16 5 4 N/A $799,900 Unknown 17 days
84 Bay Drive 3 3 N/A $2,395,000 Unknown 23 days
5 Waterside Drive 4 4 N/A $2,449,000 Unknown 37 days
12 Thomas Sumter Street 3 2 N/A $515,000 Unknown 44 days
5 Reeds Road 3 2 N/A $370,000 Unknown 30 days
16 Botany Drive N/A N/A N/A $135,000 Unknown 25 days
7 Turnstone Drive N N/A N/A N/A $350,000 Unknown 25 days
52 Sheffield Avenue 5 5 N/A $1,790,000 Unknown 58 days
199 Sea Island Parkway N/A N/A N/A $2,200,000 Unknown 35 days
5 Indigo Bay Lane Unit 40 5 4 N/A $1,137,900 Unknown 27 days
124 Furrow Lane 4 3 N/A $527,409 Unknown 27 days
126 Furrow Lane 4 3 N/A $508,871 Unknown 27 days
35 Park Square N 3 4 N/A $960,000 Unknown 29 days
105 Palmetto Breeze Circle 3 3 N/A $339,600 Unknown 30 days
8 Pickens Street 3 3 N/A $450,000 Unknown 32 days
9 Barnwell Drive 4 5 N/A $750,000 Unknown 38 days
3 Croaker Lane 3 2 N/A $389,000 Unknown 38 days
42 Middle Island Street Unit 22 3 3 N/A $849,900 Unknown 35 days
10 Settlers Cove 4 4 N/A $2,500,000 Unknown 36 days
115 Coosaw River Drive 3 2 N/A $530,000 Unknown 37 days
31 Shorts Landing Road N/A N/A N/A $198,000 Unknown 37 days
15 Newpoint Road 3 3 N/A $899,900 Unknown 39 days
17 Hayek Street 3 4 N/A $779,900 Unknown 39 days
171 Meridian Road N/A N/A N/A $2,500,000 Unknown 58 days
11 Hayek Street 4 3 N/A $975,000 Unknown 45 days
5 Pine Run Trail 4 3 N/A $385,000 Unknown 49 days
5 Tuxedo Drive 4 4 N/A $910,000 Unknown 62 days
10 The Horseshoe N/A N/A N/A $364,900 Unknown 56 days
214 Coosaw Point Boulevard 3 3 N/A $850,000 Unknown 57 days
21 Meagan Drive 4 3 N/A $425,000 Unknown 64 days
Average: 3.6 3.2 0 $684,785 $0 244 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Furrow Lane 3 2 N/A $415,701 Unknown 0 days
8 Katelyns Way 3 2 N/A $425,000 Unknown 3 days
45 Ridge Road 3 2 N/A $1,070,000 Unknown 12 days
53 Marsh Drive N/A N/A N/A $85,000 Unknown 6 days
240 Green Winged Teal Drive S 4 4 N/A $910,000 Unknown 6 days
34 Le Moyne Drive 3 2 N/A $359,000 Unknown 14 days
179 Thistle Lane 5 4 N/A $540,000 Unknown 10 days
3877 Oyster Bluff Boulevard 5 3 N/A $489,000 Unknown 9 days
16 Jasper Lane 3 3 N/A $519,000 Unknown 19 days
16 Bay Breeze Lane 3 3 N/A $315,000 Unknown 33 days
20 Jade Street Unit A & B 4 4 N/A $775,000 Unknown 5 days
11 Pickens Street 3 2 N/A $575,000 Unknown 31 days
34 Secession Drive 3 3 N/A $857,538 Unknown 202 days
121 Furrow Lane 6 4 N/A $587,631 Unknown 20 days
89 Little Capers Road 4 2 N/A $195,000 Unknown 8 days
39 Newpoint Road 4 4 N/A $880,000 Unknown 45 days
4 Bobwhite Court 3 2 N/A $425,000 Unknown 22 days
43 Ridge Road 5 5 N/A $1,459,000 Unknown 44 days
125 Coosaw Club Drive 3 4 N/A $1,150,000 Unknown 42 days
257 Thistle Lane 6 5 N/A $578,866 Unknown 1 day
215 Old Plantation Drive W 5 5 N/A $790,000 Unknown 32 days
11 The Horseshoe 3 3 N/A $1,500,000 Unknown 0 days
41 Lucy Creek Drive 4 3 N/A $390,000 Unknown 23 days
198 Gannet Point Road 4 2 N/A $245,000 Unknown 40 days
16 & 10 S Bluff Lane 4 5 N/A $2,500,000 Unknown 17 days
1 Brindlewood Drive 4 2 N/A $330,000 Unknown 81 days
8 Ardmore Avenue 3 2 N/A $349,900 Unknown 38 days
250 Thistle Lane 5 4 N/A $573,481 Unknown 47 days
23 Le Moyne Drive 3 2 N/A $389,000 Unknown 99 days
4 Sedgewick Place N/A N/A N/A $120,000 Unknown 7 days
25 White Heron Drive 4 4 N/A $574,000 Unknown 53 days
3 Southern Magnolia Drive 3 2 N/A $325,000 Unknown 87 days
202 Thistle Lane 5 3 N/A $596,916 Unknown 61 days
107 Purpletop Lane 4 3 N/A $530,000 Unknown 64 days
228 Old Plantation Drive W N/A N/A N/A $482,000 Unknown 110 days
159 Furrow Lane 5 3 N/A $599,990 Unknown 38 days
255 Thistle Lane 3 2 N/A $479,990 Unknown 40 days
7 Woods Lane N/A N/A N/A $110,000 Unknown 1 day
8 White Heron Drive 5 4 N/A $615,016 Unknown 96 days
82 Coosaw River Drive 3 2 N/A $399,500 Unknown 131 days
118 Whitehall Drive 3 4 N/A $1,699,750 Unknown 13 days
5 White Heron Drive 4 4 N/A $620,675 Unknown 141 days
27 Royal Pines Boulevard 3 2 N/A $407,000 Unknown 142 days
45 Central Drive N/A N/A N/A $220,000 Unknown 310 days
25 Woodland Ridge Circle N/A N/A N/A $85,000 Unknown 261 days
34 Secession Drive N/A N/A N/A $74,250 Unknown 202 days
15 White Heron Drive 5 5 N/A $690,548 Unknown 61 days
31 Little Creek Road N/A N/A N/A $57,900 Unknown 7 days
4898 Breeze Way 4 2 N/A $369,900 Unknown 117 days
103 American Avocet Court 5 4 N/A $565,415 Unknown 0 days
Average: 3.9 3.2 0 $550,914 $0 112 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
554 Sams Point Road 3 2 N/A $385,000 $375,000 Unknown 7 days 9/20/24
47 Wade Hampton Drive 3 3 N/A $585,000 $570,000 Unknown 35 days 9/20/24
107 American Avocet Court 5 4 N/A $528,354 $552,820 Unknown 0 days 9/20/24
34 W National Boulevard 4 3 N/A $685,000 $652,000 Unknown 179 days 9/20/24
49 Telfair Drive 3 2 N/A $369,000 $369,000 Unknown 18 days 9/19/24
18 Eagle Trace Court 3 2 N/A $400,000 $397,000 Unknown 22 days 9/19/24
19 Deveaux Place N/A N/A N/A $165,000 $157,500 Unknown 89 days 9/18/24
5 Park Way 3 2 N/A $675,000 $675,000 Unknown 577 days 9/18/24
25 Sams Point Road Unit 1c 2 1 N/A $130,000 $125,000 Unknown 4 days 9/17/24
117 Chowan Creek Bluff 3 2 N/A $1,575,000 $1,370,000 Unknown 3 days 9/13/24
29 Newpoint Road 5 4 N/A $960,000 $955,000 Unknown 18 days 9/13/24
23 Laughing Gull Drive 3 2 N/A $435,000 $435,000 Unknown 18 days 9/13/24
91 Holly Hall Road 3 3 N/A $615,000 $590,000 Unknown 100 days 9/13/24
206 Sea Island Parkway Unit 5 & 6 N/A N/A N/A $375,000 $365,000 Unknown 252 days 9/13/24
9 White Heron Drive 4 4 N/A $598,537 $596,721 Unknown 98 days 9/12/24
53 Thomas Sumter Street 3 2 N/A $429,000 $420,000 Unknown 10 days 9/11/24
259 Thistle Lane 4 3 N/A $511,455 $511,455 Unknown 42 days 9/11/24
104 Brickyard Hills Drive 3 2 N/A $374,500 $376,500 Unknown 17 days 9/9/24
35 Purrysburg Drive 4 3 N/A $410,000 $410,000 Unknown 5 days 9/6/24
49 Hewlett Road 3 1 N/A $319,000 $319,000 Unknown 46 days 9/6/24
158 Furrow Lane 5 4 N/A $524,990 $524,990 Unknown 103 days 9/5/24
35 Sheppard Road N/A N/A N/A $55,000 $55,000 Unknown 349 days 9/5/24
5 Sheppard Road W 3 2 N/A $395,000 $380,000 Unknown 14 days 9/4/24
25 Sunset Boulevard Unit 102 2 3 N/A $895,000 $857,000 Unknown 154 days 9/4/24
9 Marsh Harbor Drive Unit F 3 3 N/A $310,000 $305,000 Unknown 33 days 8/30/24
48 Ridge Road N/A N/A N/A $269,000 $250,000 Unknown 43 days 8/30/24
4125 Sage Drive 4 3 N/A $515,000 $497,000 Unknown 36 days 8/30/24
171 Brickyard Point Road S N/A N/A N/A $137,000 $130,000 Unknown 233 days 8/30/24
220 Coosaw Point Boulevard 3 2 N/A $722,896 $722,896 Unknown 367 days 8/29/24
8 Fox Sparrow Road 4 4 N/A $634,900 $622,500 Unknown 77 days 8/29/24
Tbd Big Ash N/A N/A N/A $135,000 $106,000 Unknown 166 days 8/29/24
333 Brickyard Point Road S N/A N/A N/A $3,750,000 $3,700,000 Unknown 78 days 8/28/24
142 Patina Drive N/A N/A N/A $150,000 $150,000 Unknown 148 days 8/26/24
39 Westminster Place 3 2 N/A $425,000 $393,500 Unknown 37 days 8/21/24
17 Telfair Drive 4 2 N/A $418,000 $415,000 Unknown 5 days 8/20/24
2 Cordgrass Loop N/A N/A N/A $125,000 $120,000 Unknown 249 days 8/20/24
16 White Heron Drive 4 4 N/A $628,015 $638,621 Unknown 1 day 8/20/24
11 Webb Way 3 3 N/A $450,000 $415,000 Unknown 7 days 8/19/24
38 Mary Elizabeth Drive 3 2 N/A $384,000 $378,500 Unknown 27 days 8/19/24
22 River Drive 3 3 N/A $735,000 $725,000 Unknown 13 days 8/15/24
39 Southern Magnolia Drive 3 2 N/A $350,000 $330,000 Unknown 19 days 8/15/24
11 Oakwood Drive 3 2 N/A $255,000 $236,000 Unknown 21 days 8/15/24
3880 Blue Moon Lane 5 4 N/A $475,000 $460,000 Unknown 62 days 8/15/24
74 Tuscarora Avenue 4 3 N/A $458,736 $435,000 Unknown 100 days 8/15/24
104 American Avocet Court 4 3 N/A $512,315 $515,965 Unknown 0 days 8/15/24
11 Park Square S 4 4 N/A $845,000 $845,000 Unknown 53 days 8/12/24
22 Holly Hall Road 3 2 N/A $419,000 $419,000 Unknown 52 days 8/9/24
40 Francis Marion Circle 4 2 N/A $585,000 $575,000 Unknown 23 days 8/8/24
171 Brickyard Point Road S N/A N/A N/A $107,000 $80,000 Unknown 196 days 8/8/24
171 Brickyard Point Road S N/A N/A N/A $69,000 $60,000 Unknown 196 days 8/8/24
Average: 3.4 2.7 0 $501,473 $489,305 $0 80 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
board logo

This information is deemed reliable, but not guaranteed. Neither the Lowcountry Regional MLS, nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Lowcountry Regional MLS for use by its members and is not intended for use for any other purpose.