Sign up to stay up to date on the Bluffton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Hampton Lake Crossing Crossing 4 4 2,817 $999,900 $354 1 day
32 Baywood Drive 3 2 1,978 $320,000 $161 9 days
19 Woodland Hills Drive 4 2.1 2,694 $515,000 $191 20 days
65 Westbury Park Way 3 2.1 2,090 $469,000 $224 5 days
100 Kensington Boulevard Unit 1514 2 2 968 $259,500 $268 18 days
149 Starshine Circle 2 2.1 1,423 $299,900 $210 27 days
171 Stoney Crossing 3 2 1,430 $369,500 $258 15 days
2245 Blakers Boulevard 4 2.1 2,629 $495,000 $188 26 days
617 Argent Way 2 2 1,651 $449,900 $272 14 days
10 Old South Court Unit A 2 2 1,000 $269,000 $269 14 days
4 Rosewood Lane 3 3 2,430 $619,000 $254 29 days
12 Summerton Drive N/A N/A N/A $99,900 Unknown 15 days
9 Skipperling Court 4 3.1 3,501 $1,001,445 $286 20 days
100 Kensington Boulevard Unit 1416 3 2 1,216 $271,000 $222 20 days
70 Pipers Pond Road 3 2 1,808 $619,900 $342 23 days
191 White Oaks Circle 4 2.1 2,756 $749,000 $271 20 days
342 Waterfowl Road 5 5.2 5,550 $3,995,000 $719 41 days
56 Carolina Oaks Avenue 2 2.1 2,437 $640,000 $262 21 days
129 Danbridge Court 3 3 2,616 $799,000 $305 21 days
100 Kensington Boulevard Unit 1204 2 2 968 $245,000 $253 22 days
258 North Circle 2 2.1 1,056 $245,000 $232 22 days
98 Nightingale Lane 2 2.1 2,484 $615,000 $247 40 days
182 Heritage Parkway 4 2.1 2,398 $449,500 $187 29 days
42 Rose Bush Lane 3 2 2,321 $615,000 $264 27 days
2 Sweetwater Court 2 2 1,454 $407,000 $279 28 days
7 Kirk Court 4 3.1 3,282 $1,325,000 $403 43 days
3 Lakeside Drive 4 2 1,831 $499,500 $272 30 days
852 Rocking Horse Lane 3 2.1 1,440 $350,000 $243 30 days
8 Skipperling Lane 3 3.1 2,301 $809,380 $351 32 days
153 Auditorium Road 3 2 1,459 $385,000 $263 33 days
220 Cross Road 3 2.1 1,625 $335,000 $206 63 days
382 Old Palmetto Bluff Road N/A N/A N/A $1,249,990 Unknown 41 days
81 Wheelhouse Way 3 2 2,030 $529,500 $260 44 days
25 Basil Court 2 2 1,488 $430,000 $288 48 days
614 College Park Circle 3 2.1 1,950 $360,000 $184 40 days
8 John Kirk Road 2 2 1,839 $545,000 $296 43 days
39 Hager Road 3 2.1 2,394 $479,900 $200 69 days
404 East Avenue 3 2.1 1,519 $339,000 $223 42 days
13 Abbey Avenue 3 3 1,710 $395,000 $230 43 days
17 Mongin Way 2 2 1,340 $380,000 $283 43 days
28 Bass Creek Lane N/A N/A N/A $100,000 Unknown 47 days
5 Bass Creek Lane N/A N/A N/A $100,000 Unknown 47 days
29 Mystic Point Drive 2 2 1,518 $435,000 $286 47 days
464 Hampton Lake Drive 4 3.1 2,857 $1,150,000 $402 51 days
263 Farnsleigh Avenue 4 3.1 3,077 $1,199,900 $389 55 days
1463 Dreamscape Drive 3 2 1,581 $510,000 $322 68 days
884 Danner Drive 2 2 1,961 $539,000 $274 55 days
29 Nesting Lane 2 2 1,488 $395,000 $265 61 days
510 Rye Creek Circle 4 2 2,004 $499,000 $249 62 days
25 Raven Glass Lane 4 2.1 2,596 $634,000 $244 63 days
Average: 3.1 2.4 2,169 $641,039 $277 96 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Manchester Court 4 3.1 3,786 $1,549,000 $1,495,000 $394 77 days 12/5/23
56 Maywood Court 5 4.1 3,415 $749,900 $733,000 $214 390 days 12/5/23
94 Isle Of Palms E 3 2 1,693 $395,000 $395,000 $233 44 days 12/4/23
73 Grovewood Drive 5 3 3,063 $499,500 $490,000 $159 65 days 12/4/23
22 Dove Tree Lane 5 4.1 3,669 $949,000 $925,000 $252 290 days 12/4/23
89 Bridge Street 2 2 1,602 $659,900 $659,000 $411 71 days 12/1/23
30 Skipperling Court 4 3.1 2,525 $797,935 $852,055 $337 381 days 11/30/23
321 Cross Road 2 2.1 1,217 $293,000 $275,000 $225 124 days 11/29/23
58 Fernbank Avenue 3 2.1 1,592 $329,900 $329,900 $207 52 days 11/28/23
7 Blue Dasher Lane 4 3.1 2,892 $1,034,195 $1,034,575 $357 408 days 11/28/23
109 Pickett Mill Boulevard 4 2 1,754 $399,990 $399,990 $228 48 days 11/27/23
3 Aspen Hall Court 4 2.1 2,728 $599,900 $575,000 $210 42 days 11/21/23
183 Horizon Trail 4 2 1,852 $399,500 $392,000 $211 66 days 11/21/23
1 Long Cane Court 3 2 1,908 $439,000 $439,000 $230 73 days 11/21/23
7 Coburn Court 2 2 1,731 $399,500 $406,000 $234 33 days 11/20/23
207 Syllabus Lane 5 3 2,361 $430,000 $420,000 $177 46 days 11/20/23
445 Hampton Lake Drive 4 3.1 2,733 $979,900 $979,900 $358 59 days 11/20/23
129 Summerton Drive 3 3 3,152 $1,480,000 $1,400,200 $444 66 days 11/20/23
141 Rudder Run 5 3 3,201 $569,900 $569,900 $178 67 days 11/20/23
1 Duxbury Lane 3 2 2,381 $619,000 $607,000 $254 37 days 11/17/23
184 Picket Mill Boulevard 3 2.1 2,422 $509,000 $515,000 $212 65 days 11/16/23
24 Hager Road 4 2.1 2,346 $445,000 $415,000 $176 59 days 11/15/23
100 Kensington Boulevard Unit 1013 1 1 672 $207,500 $200,000 $297 116 days 11/15/23
28 Honeycup Road 2 2.1 2,747 $659,900 $639,831 $232 0 days 11/14/23
52 Penny Creek Drive 2 2 2,289 $575,000 $560,000 $244 91 days 11/14/23
66 Able Street 3 2.1 1,528 $450,000 $425,000 $278 112 days 11/14/23
50 Pebble Beach Cove Unit B211 2 1 867 $215,000 $215,000 $247 37 days 11/9/23
36 Mulrain Way 3 3 1,882 $400,000 $400,000 $212 50 days 11/9/23
211 Rudder Run 3 2 2,335 $544,900 $539,900 $231 355 days 11/9/23
35 Pinecrest Way 3 2.1 1,694 $499,500 $499,500 $294 39 days 11/8/23
42 Columbus Circle 2 2 2,062 $609,000 $600,000 $290 46 days 11/8/23
1566 Northlake Boulevard 2 2 1,876 $550,000 $530,000 $282 69 days 11/7/23
71 Pointe South Trace N/A N/A N/A $195,000 $185,000 Unknown 88 days 11/7/23
19 Palmetto Cove Court 4 4.1 4,359 $1,795,000 $1,750,000 $401 48 days 11/6/23
165 Pinecrest Drive 3 2 1,828 $479,000 $450,000 $246 72 days 11/3/23
26 Myrtle Island Circle 3 2 980 $2,325,000 $2,200,000 $2,244 287 days 11/2/23
151 Starshine Circle 2 2.1 1,423 $294,900 $284,500 $199 54 days 10/31/23
150 Colonel Thomas Heyward Road 2 2.1 2,105 $445,000 $430,000 $204 192 days 10/31/23
7 Countryside Court 3 2 1,458 $395,000 $375,000 $257 108 days 10/31/23
541 Argent Way 2 2 1,666 $439,000 $440,000 $264 40 days 10/30/23
27 Coe Court 2 2 1,445 $392,000 $389,000 $269 69 days 10/30/23
4 Pine Hill Court N/A N/A N/A $299,000 $289,000 Unknown 22 days 10/27/23
17 Bouquet Lane 2 2 1,551 $419,000 $414,000 $266 56 days 10/27/23
255 Wooden Wheel Lane 4 3 1,985 $399,900 $396,000 $199 56 days 10/26/23
284 Pickett Mill Boulevard 6 3.1 3,349 $599,000 $550,000 $164 75 days 10/25/23
151 Cypress Run 2 2 1,120 $330,000 $320,000 $285 0 days 10/23/23
35 Cypress Hollow 2 2.1 2,087 $565,000 $525,000 $251 24 days 10/23/23
32 Station Loop 4 2.1 2,400 $535,000 $530,000 $220 45 days 10/23/23
82 Pritchard Street 3 2 1,876 $450,000 $600,000 $319 96 days 10/23/23
342 Great Harvest Road 3 2 1,883 $487,900 $485,000 $257 104 days 10/20/23
Average: 3.2 2.4 2,161 $556,894 $545,720 $262 87 days
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238