Sign up to stay up to date on the Beaufort Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Battery Chase N/A N/A N/A $29,000 Unknown 0 days
83 Coosaw River Drive N/A N/A N/A $599,000 Unknown 0 days
105 Glory Road 4 3.1 2,175 $370,000 $170 1 day
122 Fuller Street 5 5.1 2,735 $824,900 $301 2 days
900 Brotherhood Road Unit C2 2 1.1 1,200 $248,000 $206 1 day
31 Wade Hampton Drive 3 2 2,180 $380,000 $174 1 day
2833 W Royal Oaks Drive N/A N/A N/A $103,000 Unknown 1 day
1302 Battery Creek Road 4 2.1 2,224 $439,900 $197 2 days
125 Middle Road N/A N/A N/A $44,900 Unknown 2 days
5 Wellena Court 3 2 1,605 $335,000 $208 2 days
1214 King Street N/A N/A N/A $1,100,000 Unknown 11 days
1214 King Street 3 2.1 2,256 $1,100,000 $487 11 days
508 Candida Drive 2 2.1 1,423 $279,000 $196 5 days
1406 Battery Creek Road 3 2 1,900 $495,500 $260 6 days
1208 Barnwell Bluff 2 2.1 1,364 $349,000 $255 6 days
1144 Salem Bay Drive 4 2 1,775 $454,990 $256 6 days
4398 Pinewood Circle 3 2 1,326 $279,000 $210 6 days
301 Laurens Street 3 2.1 2,348 $1,050,000 $447 8 days
3014 Cypress Street 4 2 1,457 $345,000 $236 9 days
1193 Salty Hammock Court 4 2.1 2,322 $504,990 $217 8 days
19 Star Magnolia Court 3 2 1,266 $349,500 $276 14 days
179 Spanish Point Drive 4 2 2,300 $669,000 $290 8 days
613 Linton Lane 2 1 1,293 $429,900 $332 8 days
113 Lyford Place 3 2.1 1,953 $799,000 $409 47 days
2201 Prince Street 3 2 1,206 $459,000 $380 20 days
118 Five Oaks Circle 4 3.1 2,689 $895,000 $332 15 days
15 Jasper Lane 3 2.1 2,228 $560,000 $251 19 days
103 Pine Cove Street 3 2 1,612 $434,000 $269 18 days
12 Ladys Walk N/A N/A N/A $96,000 Unknown 16 days
2504 Duncan Drive 4 2 1,441 $374,900 $260 17 days
11 James F Byrnes Street 2 2 1,194 $335,000 $280 17 days
53 Tuscarora Avenue 3 3 2,001 $914,780 $457 19 days
7002 Magnolia Street 3 2 2,005 $379,000 $189 20 days
9 Sedgewick Place 5 5 3,066 $995,000 $324 21 days
1158 Salem Bay Drive 3 2 1,510 $439,990 $291 19 days
184 Brickyard Point S Road 4 2.1 2,265 $499,000 $220 19 days
1205 Salty Hammock Court 3 2 1,563 $429,990 $275 19 days
2603 Mcchesney Lane 3 2 1,472 $479,900 $326 19 days
1 Taft Street Unit 104 2 1 940 $124,900 $132 19 days
2620 Mossy Oaks Road 3 2 1,500 $469,000 $312 19 days
26 Sherwood Lane 3 2 1,744 $470,000 $269 20 days
565 Robert Smalls Parkway N/A N/A N/A $1,200,000 Unknown 20 days
2 Cordgrass Loop N/A N/A N/A $149,000 Unknown 20 days
3850 Blue Moon Lane 4 3 3,129 $499,900 $159 38 days
138 Patina Drive 3 3.1 1,918 $749,900 $390 20 days
2769 Trask Parkway N/A N/A N/A $750,000 Unknown 22 days
26 Downing Drive N/A N/A N/A $55,000 Unknown 22 days
8 Bruce K Smalls Drive N/A N/A N/A $350,000 Unknown 22 days
145 Sea Island Parkway N/A N/A N/A $575,000 Unknown 22 days
1185 Brotherhood Way N/A N/A N/A $649,000 Unknown 23 days
Average: 3.4 2.4 2,058 $518,204 $289 281 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
365 Dante Circle 2 2.1 1,231 $264,665 $264,665 $215 979 days 12/6/23
157 Fuller Parkway 3 3 2,197 $829,000 $758,500 $345 53 days 12/5/23
1407 Duke Street 3 2.1 1,829 $717,000 $700,000 $382 205 days 12/4/23
1006 Hodge Drive 4 2 1,558 $349,000 $340,000 $218 42 days 12/1/23
119 South Park 3 3.1 2,420 $1,100,000 $1,080,000 $446 49 days 12/1/23
6 Quail Ridge S Circle 3 2 1,220 $369,000 $380,000 $311 53 days 12/1/23
52 Harford Unit 2 3 2.1 2,050 $899,000 $899,000 $438 64 days 12/1/23
401 Battery Lane 2 2 1,055 $205,000 $185,000 $175 127 days 12/1/23
43 Harford 3 2 1,470 $750,000 $808,000 $549 246 days 12/1/23
1 Taft Street Unit 103 2 1 940 $124,900 $124,900 $132 16 days 11/30/23
2008 Stone Marten Drive 3 2 1,417 $290,000 $213,482 $150 26 days 11/30/23
2607 Boyer Street 3 2 1,793 $430,000 $375,000 $209 35 days 11/30/23
604 Ashdale Drive 3 2.1 2,690 $775,000 $775,000 $288 41 days 11/30/23
39 Wrights Point Circle N/A N/A N/A $95,500 $89,000 Unknown 54 days 11/30/23
4349 Pinewood Circle 3 2 960 $289,000 $289,000 $301 54 days 11/30/23
31 Catawba Way 5 3 3,047 $420,000 $390,000 $127 110 days 11/30/23
17 Barnwell Drive N/A N/A N/A $49,000 $46,000 Unknown 113 days 11/30/23
217 Burroughs Avenue 4 2 1,494 $329,900 $283,000 $189 138 days 11/30/23
11 Brook Side N/A N/A N/A $124,900 $116,000 Unknown 183 days 11/30/23
848 Robert Smalls Parkway N/A N/A N/A $649,900 $550,000 Unknown 269 days 11/30/23
270 Admiration Avenue 3 2.1 1,319 $283,585 $283,585 $215 755 days 11/30/23
34 Thomas Sumter Street 3 2 1,911 $465,000 $454,000 $237 29 days 11/29/23
159 Collin Campbell 3 2 1,759 $859,000 $859,000 $488 62 days 11/29/23
7 Marina Boulevard N/A N/A N/A $275,000 $200,000 Unknown 438 days 11/29/23
1 Taft Street Unit 111 2 1 940 $124,900 $124,900 $132 20 days 11/28/23
900 Brotherhood Road Unit G2 2 1.1 1,200 $217,000 $212,000 $176 58 days 11/28/23
725 Ribaut Road 4 5 2,786 $1,600,000 $1,234,500 $443 96 days 11/28/23
1172 Salem Bay Drive 5 3 2,670 $473,465 $473,465 $177 30 days 11/27/23
1218 Salty Hammock Court 4 2.1 2,321 $473,190 $473,190 $203 30 days 11/27/23
504 East Street 5 3.1 2,700 $1,100,000 $1,075,000 $398 41 days 11/27/23
5 Beau Circle 3 2 1,445 $379,000 $379,000 $262 59 days 11/27/23
14 Walnut Hill Street 4 3 2,423 $525,000 $500,000 $206 72 days 11/27/23
32 Kings Cross Court 3 2 1,786 $375,000 $375,000 $209 74 days 11/27/23
33 Cedarwood Street 4 2.1 2,166 $413,000 $411,000 $189 217 days 11/27/23
1814 Phillips Street N/A N/A N/A $75,000 $75,000 Unknown 220 days 11/27/23
7 Hornsborough Court 3 2 1,484 $307,900 $300,000 $202 96 days 11/22/23
21 Cedarwood Street 4 2.1 1,748 $334,217 $334,217 $191 130 days 11/22/23
35 Trotters Loop N/A N/A N/A $90,000 $80,000 Unknown 38 days 11/21/23
9 Sea Gull Drive 3 2 1,677 $360,000 $370,000 $220 47 days 11/21/23
3156 Clydesdale Circle 3 2 1,016 $275,000 $240,000 $236 62 days 11/21/23
12 Tomlow Trace 3 2 1,756 $823,000 $823,000 $468 66 days 11/21/23
102 Bryan Drive 4 3 1,900 $576,000 $550,000 $289 76 days 11/21/23
325 De La Gaye Point N/A N/A N/A $90,000 $88,000 Unknown 235 days 11/21/23
17 Katelyns Way N/A N/A N/A $45,000 $43,000 Unknown 453 days 11/21/23
873 Robert Smalls Parkway N/A N/A N/A $750,000 $650,000 Unknown 663 days 11/21/23
36 Pennyroyal Way 3 2.1 2,350 $395,000 $395,000 $168 37 days 11/20/23
581 Sams Point Road N/A N/A N/A $40,000 $36,500 Unknown 62 days 11/20/23
15 Blythewood Road 4 3 2,330 $549,000 $549,000 $235 80 days 11/20/23
21 Bostick Circle 3 2 1,510 $455,000 $438,000 $290 81 days 11/20/23
265 Bay Pines Road N/A N/A N/A $900,000 $800,000 Unknown 167 days 11/20/23
Average: 3.3 2.2 1,890 $443,034 $432,419 $249 118 days
Viewing 1 - 50 of 654
Viewing 1 - 50 of 654